Company Reports
| date | title | files |
|---|---|---|
| 02/12/2011 | Daisy Group Interim Results 2011 | Download |
| 02/12/2011 | Daisy Group plc Interims Presentation | Download |
| 07/08/2011 | Annual Report 2011 | Download |
| 07/07/2011 | Daisy Group plc - Prelims Final | Download |
| date | title | files |
|---|---|---|
| 07/12/2010 | Interim results ending September 2010 | DownloadView Online |
| 22/06/2010 | Preliminary results ending 31 March 2010 | DownloadView Online |
| 31/03/2010 | Annual Report 2010 | DownloadView Online |
| date | title | files |
|---|---|---|
| 07/12/2009 | Interim results ending 30 September 2009 | DownloadView Online |
| date | title | files |
|---|---|---|
| 29/09/2008 | Interim Report 2008 | DownloadView Online |
| 31/03/2008 | Annual Report 2008 & Notice of AGM | DownloadView Online |
| date | title | files |
|---|---|---|
| 30/09/2007 | Interim Report 2007 | DownloadView Online |
| 30/03/2007 | Annual Report 2007 | DownloadView Online |
| date | title | files |
|---|---|---|
| 26/11/2006 | Pipex Annual Reports and Accounts 2006 | Download |
| 26/11/2006 | Pipex Interim 2006 | Download |
| 26/11/2005 | Interim Report 2005 | Download |
| 26/11/2005 | Annual Report 2005 | Download |
| 01/01/2004 | Interim Report 2004 | Download |
| 01/01/2004 | Annual Report 2004 | Download |
| 01/01/2003 | Interim Results 2003 | Download |
| 01/01/2003 | Annual Report 2003 | Download |
| 26/11/2002 | GX Report and Accounts 2002 | Download |
| 26/11/2002 | Interims Final 2002 | Download |
| 01/11/2001 | Interim Report 2001 | Download |
| 01/01/2001 | Annual Report 2001 | Download |
| 01/01/2000 | Annual Report 2000 | Download |
Company Reports